Overview
Expense type | Rate depends on | What happens if expires/runs out | Benefits |
Road tax | Per vehicle (class?) | Police can seize vehicle | N/A |
Basic insurance | Per vehicle, rate bands for mileage | Police can seize vehicle | N/A |
Advanced insurance | Per vehicle, rate bands for mileage, depending on coverage | Nothing, no coverage | Reduced repair & maintenance costs for covered vehicles |
Inspection | Every X km per vehicle | Police can size vehicle | N/A |
Maintenance | Every X km per vehicle | Vehicle can become unavailable due to state | Keeping vehicle in good condition |
Labour tax | Per job | N/A | N/A |
Capital tax | % of capital | N/A | N/A |
Garage rent | Bands for garage sizes, must have enough slots for amount of vehicles | ??? | Allow storage of owned vehicles. No garage slots = no more vehicles |
Driver Health | Every x playtime, lower rate when not driving | Die. (spectate + healthcare charges) | Staying tip top. |
Note from the past about Garage rent
- Garages are going to be purchasable at a hefty price range.
- All players will have to pay the bills for prividing
power,plumbing,wifietc.- That way - we can balance out the economy a bit.
- These bills are issued depending on playtime. Perhaps it should be issued per x km driven.
- The reason for this is for players that are parked for a week, won't get issued.
No Comments